<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [berkman] Stephen Wolfram &#8211; WolframAlpha.com</title>
	<atom:link href="http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sun, 16 Jun 2013 09:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wolfram Alpha â€œFact Engineâ€ is Amazing Stats, At Your Fingertips &#124; Stephen X: A New Kind of Science</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-52136</link>
		<dc:creator>Wolfram Alpha â€œFact Engineâ€ is Amazing Stats, At Your Fingertips &#124; Stephen X: A New Kind of Science</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-52136</guid>
		<description><![CDATA[[...] Weinberger also has an excellent summary of the public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Weinberger also has an excellent summary of the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romeoiv</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-47291</link>
		<dc:creator>Romeoiv</dc:creator>
		<pubDate>Tue, 19 May 2009 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-47291</guid>
		<description><![CDATA[Here is somthing to think about, Try  http://www.walfromalpha.com your name, you will be definately be able to tell you are talking to a machine not a database of collected files like google or live.com]]></description>
		<content:encoded><![CDATA[<p>Here is somthing to think about, Try  <a href="http://www.walfromalpha.com" rel="nofollow">http://www.walfromalpha.com</a> your name, you will be definately be able to tell you are talking to a machine not a database of collected files like google or live.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munge</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-47133</link>
		<dc:creator>munge</dc:creator>
		<pubDate>Wed, 13 May 2009 19:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-47133</guid>
		<description><![CDATA[&quot;A New Kind of Science (NKS) has made it possible that itâ€™s possible to understand much about the world computationally, often with very simple rules.&quot; Ha! Alpha&#039;s great stuff, but If you watch the video, Wolfram mentions the millions of lines of code in Alpha. He described what happens when you input &quot;50 cent&quot; and the system gets confused. NKS inspired him, sure. But Alpha isn&#039;t based on some small rule set that generates results with some unique efficiency. It&#039;s the definition of bloatware. You&#039;ll never use most of its features. And someone else needs the features that you don&#039;t need. Just like Mathematica or Word for that matter. Besides, NKS isn&#039;t even science. It&#039;s just pompous and has few concrete results to show for itself. The same egomania that lets Wolfram imagine he&#039;s another Newton or Maxwell also lets him think he can curate all the data he needs to commercialize Alpha big time. Bottom line, Alpha&#039;s totally cool, and Wolfram&#039;s a genius, and even geniuses fail.]]></description>
		<content:encoded><![CDATA[<p>&#8220;A New Kind of Science (NKS) has made it possible that itâ€™s possible to understand much about the world computationally, often with very simple rules.&#8221; Ha! Alpha&#8217;s great stuff, but If you watch the video, Wolfram mentions the millions of lines of code in Alpha. He described what happens when you input &#8220;50 cent&#8221; and the system gets confused. NKS inspired him, sure. But Alpha isn&#8217;t based on some small rule set that generates results with some unique efficiency. It&#8217;s the definition of bloatware. You&#8217;ll never use most of its features. And someone else needs the features that you don&#8217;t need. Just like Mathematica or Word for that matter. Besides, NKS isn&#8217;t even science. It&#8217;s just pompous and has few concrete results to show for itself. The same egomania that lets Wolfram imagine he&#8217;s another Newton or Maxwell also lets him think he can curate all the data he needs to commercialize Alpha big time. Bottom line, Alpha&#8217;s totally cool, and Wolfram&#8217;s a genius, and even geniuses fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Shea</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-47033</link>
		<dc:creator>Joe Shea</dc:creator>
		<pubDate>Mon, 11 May 2009 06:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-47033</guid>
		<description><![CDATA[How would I frame this query?  How much hydrogen gas by volume is needed to make a given quantity of gasoline vapor burn completely?]]></description>
		<content:encoded><![CDATA[<p>How would I frame this query?  How much hydrogen gas by volume is needed to make a given quantity of gasoline vapor burn completely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram &#124; alpha sfida google</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-46451</link>
		<dc:creator>Wolfram &#124; alpha sfida google</dc:creator>
		<pubDate>Mon, 04 May 2009 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-46451</guid>
		<description><![CDATA[[...] Un motore che potrebbe addirittura minacciare l&#8217;egemonia di Google sul web e capace - afferma Wolfram - di &#8220;trovare un modo per rendere analizzabile la conoscenza sistematica che abbiamo sin qui [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Un motore che potrebbe addirittura minacciare l&#8217;egemonia di Google sul web e capace &#8211; afferma Wolfram &#8211; di &#8220;trovare un modo per rendere analizzabile la conoscenza sistematica che abbiamo sin qui [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfram alpha? &#171; il blog di Carlo</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-46415</link>
		<dc:creator>wolfram alpha? &#171; il blog di Carlo</dc:creator>
		<pubDate>Sun, 03 May 2009 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-46415</guid>
		<description><![CDATA[[...] blog - Wolfram Alpha risponde a domande, spesso eseguendo nuovi complessi calcoli.&#8221;; trovate su questo blog un elenco delle domande alle quali il futuro motore dovrebbe rispondere, quali &#8220;internet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog &#8211; Wolfram Alpha risponde a domande, spesso eseguendo nuovi complessi calcoli.&#8221;; trovate su questo blog un elenco delle domande alle quali il futuro motore dovrebbe rispondere, quali &#8220;internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impressive: The Wolfram Alpha &#8220;Fact Engine&#8221;</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-46157</link>
		<dc:creator>Impressive: The Wolfram Alpha &#8220;Fact Engine&#8221;</dc:creator>
		<pubDate>Fri, 01 May 2009 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-46157</guid>
		<description><![CDATA[[...] Weinberger also has an excellent summary of the public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Weinberger also has an excellent summary of the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is a Mystery &#187; Blog Archive &#187; FFR: WolframAlpha</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-45936</link>
		<dc:creator>Life is a Mystery &#187; Blog Archive &#187; FFR: WolframAlpha</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-45936</guid>
		<description><![CDATA[[...] What if a free web site could answer queries like &#8220;france fish production&#8221; (number of metric tons produced, pounds per second, comparison to NYC trash rate) or &#8220;weather princeton, day when kurt godel died&#8221;? Would that change your world just a little or be &#8220;a stunt that could still end in disaster&#8220;? A task that would have been much easier with the semantic web is being carried out in its absence by Wolfram Research. The free WolframAlpha web site is expected next month. Keep an eye out for it. Meanwhile, Joho the Blog provides a liveblog with a few more examples of what WolframAlpha should be able to do. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What if a free web site could answer queries like &#8220;france fish production&#8221; (number of metric tons produced, pounds per second, comparison to NYC trash rate) or &#8220;weather princeton, day when kurt godel died&#8221;? Would that change your world just a little or be &#8220;a stunt that could still end in disaster&#8220;? A task that would have been much easier with the semantic web is being carried out in its absence by Wolfram Research. The free WolframAlpha web site is expected next month. Keep an eye out for it. Meanwhile, Joho the Blog provides a liveblog with a few more examples of what WolframAlpha should be able to do. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonlit Minds &#171; Moonlit Minds</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-45902</link>
		<dc:creator>Moonlit Minds &#171; Moonlit Minds</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-45902</guid>
		<description><![CDATA[[...] the Blog Â» [berkman] Stephen Wolfram - WolframAlpha.com - http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/ Quite interesting interview with S.Wolfram + some info about WolframAlpha. Powered by Fresh From   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Blog Â» [berkman] Stephen Wolfram &#8211; WolframAlpha.com &#8211; <a href="http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/" rel="nofollow">http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/</a> Quite interesting interview with S.Wolfram + some info about WolframAlpha. Powered by Fresh From   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miro</title>
		<link>http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/comment-page-1/#comment-45894</link>
		<dc:creator>Miro</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8142#comment-45894</guid>
		<description><![CDATA[I am totally stoked about this new program it reminds me of the movie war games back in the 80â€™s. I do a lot of verifications for the company I am with so I am hoping it will cut down my research time drastically. I am also interested in all these supposed really cool I.T. tools that are built in. I have created a blog to help other power users discuss and talk about this new toy If you got the time click on by. I will be back to see where this goesâ€¦  askwolframalpha.com]]></description>
		<content:encoded><![CDATA[<p>I am totally stoked about this new program it reminds me of the movie war games back in the 80â€™s. I do a lot of verifications for the company I am with so I am hoping it will cut down my research time drastically. I am also interested in all these supposed really cool I.T. tools that are built in. I have created a blog to help other power users discuss and talk about this new toy If you got the time click on by. I will be back to see where this goesâ€¦  askwolframalpha.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.329 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 17:34:46 -->