<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The racial divide in Internet devices</title>
	<atom:link href="http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sun, 16 Jun 2013 09:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SIA</title>
		<link>http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/comment-page-1/#comment-49692</link>
		<dc:creator>SIA</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/#comment-49692</guid>
		<description><![CDATA[&quot;A Pew Internet report says that while 56% of Americans have accessed the Internet wirelessly, thereâ€™s a stark racial divide in the devices we use. About half of the African-American and English-speaking Hispanic population accesses the Net through cellphones and other handheld devices, but only 28% of white Americans have ever done so.&quot;

Speaking of that Pew Research report, a representative of Pew just discussed its findings &lt;a href=&quot;http://safeinternet.org/blog/%E2%80%9C-experts%E2%80%99-take-new-online-demographics%E2%80%9D&quot; rel=&quot;nofollow&quot;&gt;in a recent podcast&lt;/a&gt; about changing online demographics.]]></description>
		<content:encoded><![CDATA[<p>&#8220;A Pew Internet report says that while 56% of Americans have accessed the Internet wirelessly, thereâ€™s a stark racial divide in the devices we use. About half of the African-American and English-speaking Hispanic population accesses the Net through cellphones and other handheld devices, but only 28% of white Americans have ever done so.&#8221;</p>
<p>Speaking of that Pew Research report, a representative of Pew just discussed its findings <a href="http://safeinternet.org/blog/%E2%80%9C-experts%E2%80%99-take-new-online-demographics%E2%80%9D" rel="nofollow">in a recent podcast</a> about changing online demographics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Dodds</title>
		<link>http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/comment-page-1/#comment-48426</link>
		<dc:creator>Ed Dodds</dc:creator>
		<pubDate>Sun, 26 Jul 2009 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/#comment-48426</guid>
		<description><![CDATA[I&#039;m a caucanglo and I use both platforms but I gotta tell ya that it&#039;s mainly because Apple refuses to come out with the iNewton (iNetwon) / Kindle / Media Pad / Axiotron ModBook thingie with VOIP and speech rec built in at an affordable price -- at least I think so at this point. 

FYI: http://mobileactive.org and http://mobileactive.org/blog]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a caucanglo and I use both platforms but I gotta tell ya that it&#8217;s mainly because Apple refuses to come out with the iNewton (iNetwon) / Kindle / Media Pad / Axiotron ModBook thingie with VOIP and speech rec built in at an affordable price &#8212; at least I think so at this point. </p>
<p>FYI: <a href="http://mobileactive.org" rel="nofollow">http://mobileactive.org</a> and <a href="http://mobileactive.org/blog" rel="nofollow">http://mobileactive.org/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tensegrities &#187; Blog Archive &#187; Racial divide in how we access the Internet</title>
		<link>http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/comment-page-1/#comment-48420</link>
		<dc:creator>Tensegrities &#187; Blog Archive &#187; Racial divide in how we access the Internet</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/#comment-48420</guid>
		<description><![CDATA[[...] Interesting report, which makes me more intent than ever on finding ways to experience the Net with simply a phone. I&#8217;m signing off now for the next week, and will be in Wyoming hiking with my sisters. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interesting report, which makes me more intent than ever on finding ways to experience the Net with simply a phone. I&#8217;m signing off now for the next week, and will be in Wyoming hiking with my sisters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidw</title>
		<link>http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/comment-page-1/#comment-48406</link>
		<dc:creator>davidw</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/#comment-48406</guid>
		<description><![CDATA[Adam, your elaboration is indeed what I had in mind. Little screens, slow processors, itsy keyboards...]]></description>
		<content:encoded><![CDATA[<p>Adam, your elaboration is indeed what I had in mind. Little screens, slow processors, itsy keyboards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Holland</title>
		<link>http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/comment-page-1/#comment-48405</link>
		<dc:creator>Adam Holland</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/07/25/the-racial-divide-in-internet-devices/#comment-48405</guid>
		<description><![CDATA[David, could you elaborate on your third facet?
Are you thinking that the hardware with which the non-white populace is accessing the net is less likely to be generative, morel likely to be tethered/ crippled whereas since white Americans aren&#039;t using these things, (phones, etc.) they are probably using actual computers, which are less likely to be tethered, more likely to be generative?

I guess I&#039;d also like to see % of each racial group who access the net at all.]]></description>
		<content:encoded><![CDATA[<p>David, could you elaborate on your third facet?<br />
Are you thinking that the hardware with which the non-white populace is accessing the net is less likely to be generative, morel likely to be tethered/ crippled whereas since white Americans aren&#8217;t using these things, (phones, etc.) they are probably using actual computers, which are less likely to be tethered, more likely to be generative?</p>
<p>I guess I&#8217;d also like to see % of each racial group who access the net at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.313 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 16:58:39 -->