<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [2b2k][everythingismisc]&#8220;Big data for books&#8221;: Harvard puts metadata for 12M library items into the public domain</title>
	<atom:link href="http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sun, 16 Jun 2013 09:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Media Tools for Work &#38; Learning &#187; Jay Cross &#8211; 2012&#8242;s Top Articles on Working Smarter</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-75693</link>
		<dc:creator>Social Media Tools for Work &#38; Learning &#187; Jay Cross &#8211; 2012&#8242;s Top Articles on Working Smarter</dc:creator>
		<pubDate>Sun, 30 Dec 2012 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-75693</guid>
		<description><![CDATA[[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t...DAVID WEINBERGER &#124;  TUESDAY, APRIL 24, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t&#8230;DAVID WEINBERGER |  TUESDAY, APRIL 24, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Alliance &#124; 50 best articles on Working Smarter for the first half of 2012</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-74421</link>
		<dc:creator>Internet Time Alliance &#124; 50 best articles on Working Smarter for the first half of 2012</dc:creator>
		<pubDate>Thu, 30 Aug 2012 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-74421</guid>
		<description><![CDATA[[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t... (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t&#8230; (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Alliance &#124; Top 50 articles on Working Smarter</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73846</link>
		<dc:creator>Internet Time Alliance &#124; Top 50 articles on Working Smarter</dc:creator>
		<pubDate>Mon, 02 Jul 2012 21:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73846</guid>
		<description><![CDATA[[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t... (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t&#8230; (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Blog : 50 best articles on Working Smarter for the first half of 2012</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73841</link>
		<dc:creator>Internet Time Blog : 50 best articles on Working Smarter for the first half of 2012</dc:creator>
		<pubDate>Mon, 02 Jul 2012 21:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73841</guid>
		<description><![CDATA[[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t... (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t&#8230; (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,000 downloads &#171; oracleidentitymanagement</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73737</link>
		<dc:creator>1,000 downloads &#171; oracleidentitymanagement</dc:creator>
		<pubDate>Wed, 06 Jun 2012 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73737</guid>
		<description><![CDATA[[...] The library catalog dataset comprises bibliographic records of almost all of Harvard Library’s gigantic collection. It’s available under a CC 0 public domain license for bulk download, and can be accessed through an API via the DPLA’s prototype platform. More info here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The library catalog dataset comprises bibliographic records of almost all of Harvard Library’s gigantic collection. It’s available under a CC 0 public domain license for bulk download, and can be accessed through an API via the DPLA’s prototype platform. More info here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archives Outside &#187; April 2012 &#8211; Link Roundup</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73514</link>
		<dc:creator>Archives Outside &#187; April 2012 &#8211; Link Roundup</dc:creator>
		<pubDate>Wed, 02 May 2012 00:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73514</guid>
		<description><![CDATA[[...] Learn more about this project [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Learn more about this project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best articles on Working Smarter, April 2012</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73509</link>
		<dc:creator>Best articles on Working Smarter, April 2012</dc:creator>
		<pubDate>Tue, 01 May 2012 22:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73509</guid>
		<description><![CDATA[[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t... (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [2b2k][everythingismisc]“Big data for books”: Harvard puts metadata for 12M library items into t&#8230; (Here’s a version of the text of a submission I just made to BoingBong through their “Submitterator”). Harvard University has today put into the public domain (CC0) full bibliographic information about virtually all the 12M works in its 73 libraries. This is (I believe) the largest and most comprehensive such contribution. MORE &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the End Approaching for Commercial Metadata Vendors? : Beyond Search</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73463</link>
		<dc:creator>Is the End Approaching for Commercial Metadata Vendors? : Beyond Search</dc:creator>
		<pubDate>Thu, 26 Apr 2012 04:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73463</guid>
		<description><![CDATA[[...] have implications for the organizations which sell library metadata. Joho the Blog reports, &#8220;&#8216;Big Data for Books&#8217;: Harvard Puts Metadata for 12M Library Items into the Public Domain.&#8221; We learn from the write up: &#8220;Harvard University has today put into the public domain [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have implications for the organizations which sell library metadata. Joho the Blog reports, &#8220;&#8216;Big Data for Books&#8217;: Harvard Puts Metadata for 12M Library Items into the Public Domain.&#8221; We learn from the write up: &#8220;Harvard University has today put into the public domain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive public domain catalog dump from Harvard &#124; theflyingcameldotorg</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73460</link>
		<dc:creator>Massive public domain catalog dump from Harvard &#124; theflyingcameldotorg</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73460</guid>
		<description><![CDATA[[...] Weinberger writes, &#8220;Harvard University has today put into the public domain (CC0) full bibliographic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Weinberger writes, &#8220;Harvard University has today put into the public domain (CC0) full bibliographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvard makes its massive public bibliographical domain catalogue available to the public &#124; NothingButSoftware Blog</title>
		<link>http://www.hyperorg.com/blogger/2012/04/24/2b2keverythingismiscbig-data-for-books-harvard-puts-metadata-for-12m-library-items-into-the-public-domain/comment-page-1/#comment-73459</link>
		<dc:creator>Harvard makes its massive public bibliographical domain catalogue available to the public &#124; NothingButSoftware Blog</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11806#comment-73459</guid>
		<description><![CDATA[[...] boingboing via Hyperorg; photo via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] boingboing via Hyperorg; photo via [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.314 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 09:33:42 -->