<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [2b2k] Big Data needs Big Pipes</title>
	<atom:link href="http://www.hyperorg.com/blogger/2012/07/07/2b2k-big-data-needs-big-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger/2012/07/07/2b2k-big-data-needs-big-pipes/</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sun, 16 Jun 2013 09:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Internet Time Alliance &#124; Most popular posts about Working Smarter for July 2012</title>
		<link>http://www.hyperorg.com/blogger/2012/07/07/2b2k-big-data-needs-big-pipes/comment-page-1/#comment-74435</link>
		<dc:creator>Internet Time Alliance &#124; Most popular posts about Working Smarter for July 2012</dc:creator>
		<pubDate>Fri, 31 Aug 2012 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11993#comment-74435</guid>
		<description><![CDATA[[...] [2b2k] Big Data needs Big Pipes DAVID WEINBERGER &#124; SATURDAY, JULY 7, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [2b2k] Big Data needs Big Pipes DAVID WEINBERGER | SATURDAY, JULY 7, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [2b2k][eim]Digital curation &#187; Text To All</title>
		<link>http://www.hyperorg.com/blogger/2012/07/07/2b2k-big-data-needs-big-pipes/comment-page-1/#comment-73956</link>
		<dc:creator>[2b2k][eim]Digital curation &#187; Text To All</dc:creator>
		<pubDate>Fri, 20 Jul 2012 01:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11993#comment-73956</guid>
		<description><![CDATA[[...] is distributed (genomics). And, our networks are unable to transport large amounts of data [see my post], making where the data is located quite significant. NSF is looking at creating data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is distributed (genomics). And, our networks are unable to transport large amounts of data [see my post], making where the data is located quite significant. NSF is looking at creating data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.310 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 08:47:19 -->