<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [eim][misc] Too big to categorize</title>
	<atom:link href="http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sun, 16 Jun 2013 00:19:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: geeta</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-78868</link>
		<dc:creator>geeta</dc:creator>
		<pubDate>Wed, 15 May 2013 10:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-78868</guid>
		<description><![CDATA[Thanks for your all information and it is my service Geeta Group of Institutions provides all &lt;a href=&quot;http://geeta.edu.in/?fn=engineering&quot; rel=&quot;nofollow&quot;&gt;best engineering colleges in india&lt;/a&gt; to our students with 100% placement assistant. It provide the best facility to our students.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your all information and it is my service Geeta Group of Institutions provides all <a href="http://geeta.edu.in/?fn=engineering" rel="nofollow">best engineering colleges in india</a> to our students with 100% placement assistant. It provide the best facility to our students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Provacyl</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77893</link>
		<dc:creator>Provacyl</dc:creator>
		<pubDate>Tue, 30 Apr 2013 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77893</guid>
		<description><![CDATA[Thanks for a marvelous posting! I quite enjoyed reading it,
you will be a great author.I will remember to bookmark your blog and may come 
back later in life. I want to encourage one to continue your great 
writing, have a nice morning!]]></description>
		<content:encoded><![CDATA[<p>Thanks for a marvelous posting! I quite enjoyed reading it,<br />
you will be a great author.I will remember to bookmark your blog and may come<br />
back later in life. I want to encourage one to continue your great<br />
writing, have a nice morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Vielmetti</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77863</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77863</guid>
		<description><![CDATA[David -

Go tags. I note here that not every wiki based system has hierarchical categories; the Localwiki software uses a nice big flat tag space rather than a jointed (or disjointed) hierarchical category system to group articles together.

http://vielmetti.typepad.com/vacuum/2013/04/categorization-and-its-discontents.html]]></description>
		<content:encoded><![CDATA[<p>David -</p>
<p>Go tags. I note here that not every wiki based system has hierarchical categories; the Localwiki software uses a nice big flat tag space rather than a jointed (or disjointed) hierarchical category system to group articles together.</p>
<p><a href="http://vielmetti.typepad.com/vacuum/2013/04/categorization-and-its-discontents.html" rel="nofollow">http://vielmetti.typepad.com/vacuum/2013/04/categorization-and-its-discontents.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Leckrone</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77845</link>
		<dc:creator>Tom Leckrone</dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77845</guid>
		<description><![CDATA[I just saw this article from 1945 describing associative indexing and thought you might find it interesting! http://www.theatlantic.com/magazine/archive/1945/07/as-we-may-think/303881/]]></description>
		<content:encoded><![CDATA[<p>I just saw this article from 1945 describing associative indexing and thought you might find it interesting! <a href="http://www.theatlantic.com/magazine/archive/1945/07/as-we-may-think/303881/" rel="nofollow">http://www.theatlantic.com/magazine/archive/1945/07/as-we-may-think/303881/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanan Cohen</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77829</link>
		<dc:creator>Hanan Cohen</dc:creator>
		<pubDate>Mon, 29 Apr 2013 11:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77829</guid>
		<description><![CDATA[I am the editor of the newsletter of the Bloomfield Science Museum Jerusalem. 

Every month we publish &quot;the scientist of the month&quot;.

I rely on lists such as this to find the next scientist of the month

http://en.wikipedia.org/wiki/Portal:History_of_science/Selected_anniversaries/May

Such lists are created manually. The last time this list got edited was in 2006.

+1 for tags and automated lists.]]></description>
		<content:encoded><![CDATA[<p>I am the editor of the newsletter of the Bloomfield Science Museum Jerusalem. </p>
<p>Every month we publish &#8220;the scientist of the month&#8221;.</p>
<p>I rely on lists such as this to find the next scientist of the month</p>
<p><a href="http://en.wikipedia.org/wiki/Portal:History_of_science/Selected_anniversaries/May" rel="nofollow">http://en.wikipedia.org/wiki/Portal:History_of_science/Selected_anniversaries/May</a></p>
<p>Such lists are created manually. The last time this list got edited was in 2006.</p>
<p>+1 for tags and automated lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine Posts (weekly)&#160;&#124;&#160;Sunshine on the Gulf</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77777</link>
		<dc:creator>Sunshine Posts (weekly)&#160;&#124;&#160;Sunshine on the Gulf</dc:creator>
		<pubDate>Sun, 28 Apr 2013 01:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77777</guid>
		<description><![CDATA[[...] Joho the Blog &#187; [eim][misc] Too big to categorize [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joho the Blog &raquo; [eim][misc] Too big to categorize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Leckrone</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77731</link>
		<dc:creator>Tom Leckrone</dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77731</guid>
		<description><![CDATA[Thank you, Mr. Weinberger! As Marshall McLuhan said, “First we shape our tools, and thereafter they shape us.&quot; I believe that the digital tools that are now universally available have indeed shaped us and have put us in a position to develop more powerful shared organizing principles.  It seems clear that computer users are capable of accessing and manipulating mental models that are far more complex than previously thought practiceable. Further, this shared scaffolding is prerequisite to shaping communities so that they can harness big data to dramatically expand collective intelligence. (The linear/matrixed models are clearly overmatched given the torrents of information rushing past.) I would submit that a conceptualization based on the sphere and the platonic solids is perfectly suited to bringing order and accessibility to the multiverse of information that would otherwise overwhelm us. Everything is indeed miscellaneous, but we can link the efforts of the couple billion people now (or soon to be) on-line to contextualize and make sense of it all.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Mr. Weinberger! As Marshall McLuhan said, “First we shape our tools, and thereafter they shape us.&#8221; I believe that the digital tools that are now universally available have indeed shaped us and have put us in a position to develop more powerful shared organizing principles.  It seems clear that computer users are capable of accessing and manipulating mental models that are far more complex than previously thought practiceable. Further, this shared scaffolding is prerequisite to shaping communities so that they can harness big data to dramatically expand collective intelligence. (The linear/matrixed models are clearly overmatched given the torrents of information rushing past.) I would submit that a conceptualization based on the sphere and the platonic solids is perfectly suited to bringing order and accessibility to the multiverse of information that would otherwise overwhelm us. Everything is indeed miscellaneous, but we can link the efforts of the couple billion people now (or soon to be) on-line to contextualize and make sense of it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weinberger</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77721</link>
		<dc:creator>David Weinberger</dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77721</guid>
		<description><![CDATA[Tom, thanks. You&#039;ve put better the problem I alluded to in my first two paragraphs. 

(BTW, my book Everything Is Miscellaneous is pretty much entirely on the problems with traditional categorization, and the opportunities digital organization opens up.)]]></description>
		<content:encoded><![CDATA[<p>Tom, thanks. You&#8217;ve put better the problem I alluded to in my first two paragraphs. </p>
<p>(BTW, my book Everything Is Miscellaneous is pretty much entirely on the problems with traditional categorization, and the opportunities digital organization opens up.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Leckrone</title>
		<link>http://www.hyperorg.com/blogger/2013/04/25/eimmisc-too-big-to-categorize/comment-page-1/#comment-77713</link>
		<dc:creator>Tom Leckrone</dc:creator>
		<pubDate>Fri, 26 Apr 2013 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12808#comment-77713</guid>
		<description><![CDATA[Thanks for breaking out the inherent problems wrought once we start to categorize. I would note that Wikipedia&#039;s problem is worse than you state. They actually called the new category &quot;American Woman Novelists.&quot; Which means the parallel would be &quot;American Man Novelists.&quot; Somehow placing a noun as the descriptor exposes the depth of our entrenched views on the &quot;proper&quot; place for a woman.]]></description>
		<content:encoded><![CDATA[<p>Thanks for breaking out the inherent problems wrought once we start to categorize. I would note that Wikipedia&#8217;s problem is worse than you state. They actually called the new category &#8220;American Woman Novelists.&#8221; Which means the parallel would be &#8220;American Man Novelists.&#8221; Somehow placing a noun as the descriptor exposes the depth of our entrenched views on the &#8220;proper&#8221; place for a woman.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.361 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 05:10:57 -->