<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog</title>
	<atom:link href="http://www.hyperorg.com/blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Fri, 06 Nov 2009 19:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yochai Benkler responds to critics of the broadband survey</title>
		<link>http://www.hyperorg.com/blogger/2009/11/06/yochai-benkler-responds-to-critics-of-the-broadband-survey/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/06/yochai-benkler-responds-to-critics-of-the-broadband-survey/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:50:49 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[benkler]]></category>
		<category><![CDATA[berkman]]></category>
		<category><![CDATA[fcc]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/11/06/yochai-benkler-responds-to-critics-of-the-broadband-survey/</guid>
		<description><![CDATA[Yochai Benkler, the project lead on the Berkman Center&#8217;s analytic survey of how broadband works around the world [pdf] responds to critics and questioners.
]]></description>
			<content:encoded><![CDATA[<p>Yochai Benkler, the project lead on the <a href="http://cyber.law.harvard.edu">Berkman</a> Center&#8217;s analytic survey of how broadband works around the world [<a href="http://www.fcc.gov/stage/pdf/Berkman_Center_Broadband_Study_13Oct09.pdf">pdf</a>] <a href="http://cyber.law.harvard.edu/node/5751#ybresponse">responds</a> to critics and questioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/06/yochai-benkler-responds-to-critics-of-the-broadband-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariziona rules metadata is part of public documents</title>
		<link>http://www.hyperorg.com/blogger/2009/11/05/ariziona-rules-metadata-is-part-of-public-documents/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/05/ariziona-rules-metadata-is-part-of-public-documents/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:43:02 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[egov]]></category>
		<category><![CDATA[everythingIsMiscellaneous]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/11/05/ariziona-rules-metadata-is-part-of-public-documents/</guid>
		<description><![CDATA[The Supreme Court of Arizona has ruled that the metadata included in electronic doucments is covered by the public records law. If the state has to make the document available, it also has to make the metadata available. 
The court reasoned analogically:

&#8220;It would be illogical, and contrary to the policy of openness underlying the public [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court of Arizona has <a href="http://tech.yahoo.com/news/ap/20091029/ap_on_hi_te/us_hidden_records">ruled</a> that the metadata included in electronic doucments is covered by the public records law. If the state has to make the document available, it also has to make the metadata available. </p>
<p>The court reasoned analogically:</p>
</p>
<blockquote><p>&#8220;It would be illogical, and contrary to the policy of openness underlying the public records law, to conclude that public entities can withhold information embedded in an electronic document, such as the date of creation, while they would be required to produce the same information if it were written manually on a paper public records,&#8221; Justice Scott Bales wrote.</p>
</blockquote>
<p>According to the AP article:</p>
</p>
<blockquote><p>The Arizona decision likely will have a &#8220;persuasive effect&#8221; on other states&#8217; courts, said Dan Barr, an attorney who filed a brief on behalf of the Society of Professional Journalists and other media organizations&#8230;
</p>
<p>The ruling also means requested electronic records must be provided in that form rather than paper printouts, which makes them difficult and costly to search, Barr said.</p>
</blockquote>
<p>Sounds like a good ruling to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/05/ariziona-rules-metadata-is-part-of-public-documents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pew Internet: Staring at screens makes us more social</title>
		<link>http://www.hyperorg.com/blogger/2009/11/05/pew-internet-staring-at-screens-makes-us-more-social/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/05/pew-internet-staring-at-screens-makes-us-more-social/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:34:35 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8791</guid>
		<description><![CDATA[I&#8217;m in an airport, beginning a day of transit that seems to bend time in a Time Zonish way, so I haven&#8217;t had time to actually read this Pew Internet report, but my understanding is that it challenges the assumption that mobiles, texting, the Internet, and all the rest make us  more isolated. It [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in an airport, beginning a day of transit that seems to bend time in a Time Zonish way, so I haven&#8217;t had time to actually read this <a href="http://www.pewinternet.org/Reports/2009/18--Social-Isolation-and-New-Technology.aspx">Pew Internet report</a>, but my understanding is that it challenges the assumption that mobiles, texting, the Internet, and all the rest make us  more isolated. It turns out (apparently), that Internet and cell phone users have larger and more diverse social networks than non-users. Which way the causality runs, I don&#8217;t know. But the Pew Internet stuff is invariably interesting, so I thought I&#8217;d point it out.</p>
<p>Now, it&#8217;s off to the airport gate so that I can circle the globe in the wrong direction, reverse the flow of time, and finally remember where I put that Superman comic in 1958.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/05/pew-internet-staring-at-screens-makes-us-more-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[iab] Alain Heureux on regulating marketing</title>
		<link>http://www.hyperorg.com/blogger/2009/11/04/iab-alain-heureux-on-regulating-marketing/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/04/iab-alain-heureux-on-regulating-marketing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:27:07 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cluetrain]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8787</guid>
		<description><![CDATA[I&#8217;m at IAB (Interactive Advertising Bureau) in Milan. The Europe-wide president of IAB, Alain Heureux, is giving a talk that includes a section on the self-regulatory mechanisms IAB is proposing as it watches Brussels begin to formulate policy.




NOTE: Live-blogging. Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at IAB (Interactive Advertising Bureau) in Milan. The Europe-wide president of IAB, Alain Heureux, is giving a talk that includes a section on the self-regulatory mechanisms IAB is proposing as it watches Brussels begin to formulate policy.<br />
<table width="80%" align="center" bgcolor="#ff6600" border="0">
<tbody>
<tr>
<td>
<p style="color: rgb(255, 255, 255);">NOTE: Live-blogging. Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You are  <u>warned</u>, people.</p>
</td>
</tr>
</tbody>
</table>
</p>
<p>Alain goes through the following &#8220;road map&#8221;:</p>
<p>1. Opt out. It&#8217;d be a burden on the user to ask for opt in for IP addresses and cookies, so it&#8217;s important that there always be opt-out mechanisms. There could and should be centralized pages that explain exactly what the various types of cookies are, what they&#8217;re used for, and that give users the ability to turn them on or off.</p>
<p>2. Education and transparency. There should be sites [built by IAB?] that educate the public and that are completely transparent about the practices.</p>
<p>3. Good practices and codes of conduct. </p>
<p>4. Communication.</p>
<p>5. Research. Alain points to a survey of 32,000 customers across Europe (the MCDC), and a consumer benefits study  that tries to quantify the economic value that users are getting at all those free sites we love so much.</p>
</p>
<hr width="100px">
<p>By the way, attendance at the Italian IAB (pronounced &#8220;yob&#8221;) continues to increase. It started 7 years ago with 300 people, and this year there are 7,000 attendees, which is up 20% over last year. Pretty impressive given the state of the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/04/iab-alain-heureux-on-regulating-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Declaration on E-government</title>
		<link>http://www.hyperorg.com/blogger/2009/11/04/open-declaration-on-e-government/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/04/open-declaration-on-e-government/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:25:27 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[egov]]></category>
		<category><![CDATA[e-gov]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/11/04/open-declaration-on-e-government/</guid>
		<description><![CDATA[Some folks, including  Nadia El-Imam, have put together an Open Declaration on Public Services 2.0 that is going to be presented alongside the declaration of the European ministers at the Malmö ministerial conference in about 3 weeks. They&#8217;re looking for signatures.
]]></description>
			<content:encoded><![CDATA[<p>Some folks, including  <a href="http://www.hyperorg.com/blogger/2009/09/20/some-videos/">Nadia El-Imam</a>, have put together an <a href="http://eups20.wordpress.com/the-open-declaration/">Open Declaration on Public Services 2.0</a> that is going to be presented alongside the declaration of the European ministers at the Malmö ministerial conference in about 3 weeks. They&#8217;re looking for <a href="http://www.endorsetheopendeclaration.eu/">signatures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/04/open-declaration-on-e-government/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why sending large attachments sucks, but we&#8217;ll keep doing it anyway</title>
		<link>http://www.hyperorg.com/blogger/2009/11/03/why-sending-large-attachments-sucks-but-well-keep-doing-it-anyway/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/03/why-sending-large-attachments-sucks-but-well-keep-doing-it-anyway/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:30:40 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[everythingismisce]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8784</guid>
		<description><![CDATA[The Google Operating System blog (independent of Google) has a useful post explaining why it&#8217;s a bad idea to send large attachments, even though Google now lets you attach files up to 25MB in size. 
The reasons the post gives have to do with how inefficient attachments are for the system: They get expanded and [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Operating System blog (independent of Google) has a useful post explaining <a href='http://googlesystem.blogspot.com/2009/11/why-its-bad-idea-to-send-huge-files-by.html'>why it&#8217;s a bad idea to send large attachments</a>, even though Google now lets you attach files up to 25MB in size. </p>
<p>The reasons the post gives have to do with how inefficient attachments are for the system: They get expanded and require multiple uncached downloads. But, those reasons won&#8217;t carry a lot of water for people who just want to send their 25MB Powerpoint presentation to 35 people who simply have to see it. (Mea culpa. Except these days it&#8217;d be Keynote for me &#8230; which seems to make much larger files than Powerpoint.) Until we come up with an easier way to send around files &mdash; or a way that adds enough other benefits &mdash; we&#8217;re going to be wrapping our attachment anvils in brown paper and twine, sticking stamps on them, and sending them through the emails just like God and Google intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/03/why-sending-large-attachments-sucks-but-well-keep-doing-it-anyway/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bill in Maine wants us to vote No on One</title>
		<link>http://www.hyperorg.com/blogger/2009/11/02/bill-in-maine-wants-us-to-vote-no-on-one/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/02/bill-in-maine-wants-us-to-vote-no-on-one/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:40:58 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/11/02/bill-in-maine-wants-us-to-vote-no-on-one/</guid>
		<description><![CDATA[I have to say I enjoyed this message from Bill, urging his fellow Mainers to vote against Question 1, which would undo the state&#8217;s gay marriage law. I&#8217;m in agreement with Bill&#8217;s opinions, but I also admired the writing and rhetoric. 
]]></description>
			<content:encoded><![CDATA[<p>I have to say I enjoyed <a href="http://www.dailykos.com/storyonly/2009/11/2/799416/-Cheers-and-Jeers:-Monday">this message from Bill</a>, urging his fellow Mainers to vote against Question 1, which would undo the state&#8217;s gay marriage law. I&#8217;m in agreement with Bill&#8217;s opinions, but I also admired the writing and rhetoric. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/02/bill-in-maine-wants-us-to-vote-no-on-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehouse goes Drupal</title>
		<link>http://www.hyperorg.com/blogger/2009/11/01/whitehouse-goes-drupal/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/01/whitehouse-goes-drupal/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:06:20 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[egov]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[britt blaser]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[open software]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/11/01/whitehouse-goes-drupal/</guid>
		<description><![CDATA[From Personal Democracy Forum:

WhiteHouse.gov has gone Drupal. After months of planning, says an Obama Administration source, the White House has ditched the proprietary content management system that had been in place since the days of the Bush Administration in favor of the latest version of the open-source Drupal software, as the AP alluded to in [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://personaldemocracy.com/node/15131">Personal Democracy Forum</a>:</p>
</p>
<blockquote><p><a href="http://www.whitehouse.gov/">WhiteHouse.gov</a> has gone Drupal. After months of planning, says an Obama Administration source, the White House has ditched the proprietary content management system that had been in place since the days of the Bush Administration in favor of the latest version of <a href="http://drupal.org/">the open-source Drupal software</a>, as the <a href="http://news.yahoo.com/s/ap/20091024/ap_on_go_pr_wh/us_obama_web_site_1">AP</a> alluded to in its reporting several minutes ago.</p>
</blockquote>
<p>This is a pragmatic decision  because open source software is more likely to withstand time&#8217;s arrows (time&#8217;s arrow faces forward but it seems to fire them backwards at us), but it&#8217;s also important as a symbol: It is yet another validation of open software&#8217;s robustness and capabilities; it says that the White House is of and by the people, just as open software is; it symbolizes the Obama administration&#8217;s understanding of tech and its embrace of openness.</p>
<p>So, this is good techie news, but also a bit more.</p>
<p>(<a href="http://bits.blogs.nytimes.com/2009/10/30/drupal-moves-into-the-white-house/">Here</a>&#8217;s the NYT on the news. And I heard about this from my friend Britt Blaser, whose  <a href="http://dotorgware.com/">Open Resource Group</a> citizen-to-government software runs on Drupal. (Disclosure: I volunteer as an adviser to Britt&#8217;s group.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/01/whitehouse-goes-drupal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trippi: The New Them</title>
		<link>http://www.hyperorg.com/blogger/2009/10/31/trippi-the-new-them/</link>
		<comments>http://www.hyperorg.com/blogger/2009/10/31/trippi-the-new-them/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:08:42 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/10/31/trippi-the-new-them/</guid>
		<description><![CDATA[Joe Trippi has an important post about to understand the upcoming election results: The electorate&#8217;s Us vs. Them has changed from Our Party vs. Their Party to The Electorate vs. Anyone in Power:
Voters are increasingly seeing themselves as &#8220;us&#8221; and both parties in Washington as &#8220;them.&#8221; They are not going to discriminate between the two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/joe-trippi/roves-misread-of-tuesdays_b_340290.html">Joe Trippi has an important post</a> about to understand the upcoming election results: The electorate&#8217;s Us vs. Them has changed from Our Party vs. Their Party to The Electorate vs. Anyone in Power:</p>
<blockquote><p>Voters are increasingly seeing themselves as &#8220;us&#8221; and both parties in Washington as &#8220;them.&#8221; They are not going to discriminate between the two parties in 2010. The results next Tuesday will likely demonstrate the voter&#8217;s frustration with those in power, regardless of party. Far from signaling a backlash against Democratic rule and hope for the Republican Party, the results on Tuesday will signal that in 2010 incumbents in both parties, of all ideological stripes should be frightened.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/10/31/trippi-the-new-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Argument by analogy</title>
		<link>http://www.hyperorg.com/blogger/2009/10/30/argument-by-analogy/</link>
		<comments>http://www.hyperorg.com/blogger/2009/10/30/argument-by-analogy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:06:08 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[analogies]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reasoning]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8779</guid>
		<description><![CDATA[A judge has ruled that email is not protected under the Fourth Amendment. This sounds wrong to me (although I am very much not a lawyer), but what I really enjoy are the many many arguments by analogy as slashdotters try to figure out what email is like, so we can see what privacy expectations [...]]]></description>
			<content:encoded><![CDATA[<p>A judge has ruled that email is not protected under the Fourth Amendment. This sounds wrong to me (although I am very much not a lawyer), but what I really enjoy are the many many arguments by analogy as <a href="http://yro.slashdot.org/story/09/10/29/2257209/Federal-Judge-Says-E-mail-Not-Protected-By-4th-Amendment?from=rss">slashdotters</a> try to figure out what email is <em>like</em>, so we can see what privacy expectations to port over from the familiar world of telephones, Fedex trucks, and glass-bottom boats. </p>
<p>I&#8217;m not saying there&#8217;s a better way to figure this out. I just enjoy watching us flounder our way through ethical dilemmas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/10/30/argument-by-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
