<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog &#187; algorithms</title>
	<atom:link href="http://www.hyperorg.com/blogger/tag/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sat, 15 Jun 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Excellent PSA. Bad Algorithm.</title>
		<link>http://www.hyperorg.com/blogger/2012/12/29/excellent-psa-bad-algorithm/</link>
		<comments>http://www.hyperorg.com/blogger/2012/12/29/excellent-psa-bad-algorithm/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 01:29:50 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12458</guid>
		<description><![CDATA[This is a terrific public service announcement about the Special Olympics. Unfortunately, take a look at the upper right at what YouTube thinks is a related video you might enjoy:]]></description>
				<content:encoded><![CDATA[<p>This is a terrific public service announcement about the Special Olympics. </p>
<p><a href="http://youtu.be/cJHOt-vqTjc"><img src="http://www.hyperorg.com/blogger/wp-content/uploads/2012/12/youtubescreencapt-300x152.jpg" alt="youtubescreencapt" width="300" height="152" class="aligncenter size-medium wp-image-12459" /></a></p>
<p>Unfortunately, take a look at the upper right at what YouTube thinks is a related video you might enjoy:</p>
<p><img src="http://www.hyperorg.com/blogger/wp-content/uploads/2012/12/youtube2.jpg" alt="Retarded Elephant Running" width="288" height="78" class="aligncenter size-full wp-image-12462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2012/12/29/excellent-psa-bad-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the robots bid a book up to $23,000,000 at Amazon</title>
		<link>http://www.hyperorg.com/blogger/2011/04/23/how-the-robots-bid-a-book-up-to-23000000-at-amazon/</link>
		<comments>http://www.hyperorg.com/blogger/2011/04/23/how-the-robots-bid-a-book-up-to-23000000-at-amazon/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:46:25 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=10557</guid>
		<description><![CDATA[Michael Eisen has a terrific post in which he does the detective work to figure out how dueling algorithms from two competing bookstores drove the price of a book about flies up to $23,698,655.93. I&#8217;m sorry that some human noticed and backed the prices down. I would have liked to have seen a financial bubble [...]]]></description>
				<content:encoded><![CDATA[<p>Michael Eisen has a <a href="http://www.michaeleisen.org/blog/?p=358">terrific post</a> in which he does the detective work to figure out how dueling algorithms from two competing bookstores drove the price of a <a href="http://www.amazon.com/Making-Fly-Genetics-Animal-Design/dp/0632030488">book about flies</a> up to $23,698,655.93. </p>
<p>I&#8217;m sorry that some human noticed and backed the prices down. I would have liked to have seen a financial bubble form as the price went into the trillions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2011/04/23/how-the-robots-bid-a-book-up-to-23000000-at-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.329 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 07:07:11 -->