<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog &#187; att</title>
	<atom:link href="http://www.hyperorg.com/blogger/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sat, 15 Jun 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is AT&amp;T&#8217;s data overload self-inflicted?</title>
		<link>http://www.hyperorg.com/blogger/2009/10/25/is-atts-data-overload-self-inflicted/</link>
		<comments>http://www.hyperorg.com/blogger/2009/10/25/is-atts-data-overload-self-inflicted/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:34:47 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[brough turner]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[david reed]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[tcp]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8766</guid>
		<description><![CDATA[Brough Turner summarizes and explains an hypothesis put forward by David Reed that much of AT&#038;T&#8217;s bandwidth overload is self-inflicted. As I understand it â€” which I admit is not very far â€” AT&#038;T may have its servers misconfigured. If AT&#038;T has set the servers&#8217; buffers (particular servers â€” see Brough&#8217;s explanation) too large, then [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.broughturner.com/2009/10/is-att-wireless-data-congestion-selfinflicted.html">Brough Turner summarizes and explains</a> an hypothesis <a href="http://www.postel.org/pipermail/end2end-interest/2009-September/007742.html">put forward by David Reed</a> that much of <a href="http://www.nytimes.com/2009/09/03/technology/companies/03att.html">AT&#038;T&#8217;s bandwidth overload</a> is self-inflicted. </p>
<p>As I understand it â€” which I admit is not very far â€” AT&#038;T may have its servers misconfigured. If AT&#038;T has set the servers&#8217; buffers (particular servers â€” see Brough&#8217;s explanation) too large, then they disrupt the network&#8217;s traffic self-regulation loop. TCP increases its transmission rate until it starts losing packets. At that point, it cuts its transmission rate in half. So, if all those iPhones are transmitting packets that are being buffered instead of notifying the sending servers that they&#8217;re not being received, all those iPhones just keep increasing their transmission rates, further overloading the network. </p>
<p>Feel free to enumerate all the ways the following is wrong. I don&#8217;t claim to actually understand it. Here&#8217;s Brough&#8217;s summary:</p>
</p>
<blockquote><p>It appears AT&#038;T Wireless has configured their RNC buffers so there is no packet loss, i.e. with buffers capable of holding more than ten seconds of data.  Zero packet loss may sound impressive to a telephone guy, but it causes TCP congestion collapse and thus doesn&#8217;t work for the mobile Internet!</p>
</blockquote>
<p>If Reed&#8217;s hypothesis is correct, then presumably much of the congestion on AT&#038;T&#8217;s network (but how much is much?) could be reduced by shrinking the buffers and allowing TCP to do the self-regulation it was designed to do.</p>
<p>:ATER: Brough&#8217;s article has been <a href="http://mobile.slashdot.org/story/09/10/26/0152214/A-Possible-Cause-of-ATampTs-Wireless-Clog-mdash-Configuration-Errors">slashdotted</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/10/25/is-atts-data-overload-self-inflicted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband. Trust them.</title>
		<link>http://www.hyperorg.com/blogger/2009/09/25/broadband-trust-them/</link>
		<comments>http://www.hyperorg.com/blogger/2009/09/25/broadband-trust-them/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:31:55 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8663</guid>
		<description><![CDATA[At last, that brave band of oppressed companies who have been granted near-monopolies to deliver over-priced, under-performing broadband to the entire USA (exempting the parts they don&#8217;t find particularly profitable) have managed to scrape together an organization to give voice to their position. BroadbandForAmerica.com is finally going to air their views about why de-regulated near [...]]]></description>
				<content:encoded><![CDATA[<p>At last, that <a href="http://www.broadbandforamerica.com/about/members">brave band of oppressed companies</a> who have been granted near-monopolies to deliver over-priced, under-performing broadband to the entire USA (exempting the parts they don&#8217;t find particularly profitable) have managed to scrape together an organization to give voice to their position. <a href="http://www.broadbandforamerica.com/about/members">BroadbandForAmerica.com</a> is finally going to air their views about why de-regulated near monopolies are the best and only way to bring affordable, open Internet to everyone in the country â€”  views that until now have gone unheard, except from their hundreds and hundreds of lobbyists. Why, the industry could barely put together a mere <a href="http://www.huffingtonpost.com/2008/03/24/mccains-ties-to-lobbyists_n_93037.html">$765,000</a> to send to John McCain&#8217;s campaign!</p>
<p>The site itself seems innocuous. Their <a href="http://www.broadbandforamerica.com/about-broadband/internet">history of the Internet</a> nods in some appropriate directions, including to Al Gore and to students who have innovated on the Net. (It oddly leaves out Tim Berners-Lee.) Of course, it&#8217;s actually a paean to  private industry that cleverly equates the role of creative individuals who have contributed mightily for free and the incumbent infrastructure providers whose financial incentives lead them to prefer to tilt the field against cash-starved start-ups. The closest the organization comes to stating its actual intent is in the wording of the <a href="http://www.broadbandforamerica.com/sites/default/files/bfa_ad.pdf">print ad</a> they&#8217;re running. Hmm. On the open medium of the Internet the organization hides its purpose, but in the controlled medium of print, they come close to stating it. How unexpected!</p>
<p>So, welcome to the Web, BroadbandForAmerica. Now â€” after your <a href="http://www.broadbandforamerica.com/about/community-guidelines">long list of rules of discussion</a>, followed by a <a href="http://discuss.broadbandforamerica.com/forum">forum</a> that is only soliciting happy stories â€” how about engaging in some honest, forthright discussion?</p>
<hr width="100px">
<p>[Later that day:] Here&#8217;s a <a href="http://www.newyorker.com/online/blogs/newsdesk/2009/09/conversation-julius-genachowski-on-net-neutrality.html">New Yorker interview with Julius Genachowski about Net Neutrality</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/09/25/broadband-trust-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phone company closed on Sundays</title>
		<link>http://www.hyperorg.com/blogger/2008/02/17/phone-company-closed-on-sundays/</link>
		<comments>http://www.hyperorg.com/blogger/2008/02/17/phone-company-closed-on-sundays/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:32:01 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[att]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[vrm]]></category>
		<category><![CDATA[whines]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/02/17/phone-company-closed-on-sundays/</guid>
		<description><![CDATA[After trying the various phone numbers on the AT&#038;T Wireless site, including 1-800-331-0500, 611 from my cellphone, and 800â€‘288â€‘2747 from GetHuman.com, it seems that AT&#038;T provides no customer service on Sunday. So, if your phone or their software is broken, you are SOL. Jeez, remember when major corporations acted like major corporations? Or maybe this [...]]]></description>
				<content:encoded><![CDATA[<p><P>After trying the various phone numbers on the <a href="http://www.wireless.att.com/about/contact-us/contact-us-phone.jsp">AT&#038;T Wireless site</a>, including 1-800-331-0500, 611 from my cellphone, and 800â€‘288â€‘2747 from <a href="http://gethuman.com">GetHuman.com</a>, it seems that AT&#038;T provides no customer service on Sunday. So, if your phone or their software is broken, you are SOL.</p>
<p><P>Jeez, remember when major corporations acted like major corporations? Or maybe this is how major corporations act.</p>
<p><P>(There&#8217;s gotta be a national security angle to this somewhere. Do terrorists and hurricanes take Sundays off? Yeah, that&#8217;s the ticket!) <span id="tagspan" class='tags'>[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/att" rel="tag">att</a> <a href="http://www.technorati.com/tag/customer+service" rel="tag">customer_service</a> <a href="http://www.technorati.com/tag/vrm" rel="tag">vrm</a> ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/02/17/phone-company-closed-on-sundays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.402 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 16:16:07 -->