<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog &#187; debates</title>
	<atom:link href="http://www.hyperorg.com/blogger/tag/debates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sat, 15 Jun 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Daily (intermittent) Open Ended Puzzle: Top Ten Reasons Palin Cancels Debate</title>
		<link>http://www.hyperorg.com/blogger/2008/09/28/daily-intermittent-open-ended-puzzle-top-ten-reasons-palin-cancels-debate/</link>
		<comments>http://www.hyperorg.com/blogger/2008/09/28/daily-intermittent-open-ended-puzzle-top-ten-reasons-palin-cancels-debate/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:11:31 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[debates]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=7324</guid>
		<description><![CDATA[Here&#8217;s a contest idea from my brother Andy. Submit your entries as comments. Prize: Nothing at all. Top Ten Reasons Sarah Palin Cancels the VP Debate Suspicious Russian tourists spotted across the Bering strait in Dezhnevo Wrasslin&#8217; a bear Learns Tina Fey will be watching When taken on tour of White House by McCain handlers, [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a contest idea from my brother Andy. Submit your entries as comments. Prize: Nothing at all.</p>
<p><b>Top Ten Reasons Sarah Palin Cancels the VP Debate</b></p>
<p>Suspicious Russian tourists spotted across the Bering strait  in Dezhnevo</p>
<p>Wrasslin&#8217; a bear</p>
<p>Learns Tina Fey will be watching</p>
<p>When taken on tour of White House by McCain handlers, is &#8220;inadvertently&#8221; locked in Cheney&#8217;s man-sized safe</p>
<p>Schedule for memorizing state capitals thrown off by need for new schedule to memorize states</p>
<p>Speechless after finally looking up what &#8220;MILF&#8221; stands for</p>
<p>On deadline to finish her book, &#8220;Namin&#8217; Your Baby the Alaskan Way&#8221;</p>
<p>Not yet confident how to work in those hilarious hair-plug zingers</p>
<p>No matter how hard she scrubs, she can&#8217;t get Kissinger&#8217;s moral stank off of her</p>
<p>Stuck in traffic on the Bridge to Nowhere</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/politics" rel="tag">politics</a> <a href="http://www.technorati.com/tag/sarah+palin" rel="tag">sarah_palin</a> <a href="http://www.technorati.com/tag/debates" rel="tag">debates</a> <a href="http://www.technorati.com/tag/humor" rel="tag">humor</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/09/28/daily-intermittent-open-ended-puzzle-top-ten-reasons-palin-cancels-debate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Washington Post debate mashup</title>
		<link>http://www.hyperorg.com/blogger/2008/09/27/washington-post-debate-mashup/</link>
		<comments>http://www.hyperorg.com/blogger/2008/09/27/washington-post-debate-mashup/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 17:55:25 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[debates]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/09/27/washington-post-debate-mashup/</guid>
		<description><![CDATA[The Washington Post has a nice set of interactive features for &#8220;decoding&#8221; the debates. You know what would be even better? The open access Larry Lessig and a left-right coalition is calling for. [Tags: debates e-democracy politics everything_is_miscellaneous ]]]></description>
				<content:encoded><![CDATA[<p>The Washington Post has a nice set of <a href="http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/debates/">interactive features for &#8220;decoding&#8221; the debates</a>.</p>
<p>You know what would be even better? The <a href="http://lessig.org/blog/2008/09/free_debates_round_two.html">open access</a> Larry Lessig and a left-right coalition is calling for.</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/debates" rel="tag">debates</a> <a href="http://www.technorati.com/tag/e-democracy" rel="tag">e-democracy</a> <a href="http://www.technorati.com/tag/politics" rel="tag">politics</a> <a href="http://www.technorati.com/tag/everything+is+miscellaneous" rel="tag">everything_is_miscellaneous</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/09/27/washington-post-debate-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open up the debate</title>
		<link>http://www.hyperorg.com/blogger/2008/09/24/open-up-the-debate/</link>
		<comments>http://www.hyperorg.com/blogger/2008/09/24/open-up-the-debate/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:24:35 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[debates]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/09/24/open-up-the-debate/</guid>
		<description><![CDATA[Here&#8217;s an idea I&#8217;m taking from a mailing list. I&#8217;ll check with the guy who posted it [Later: It was John Laprise] to see if I can credit him, but I&#8217;m sure he&#8217;s ok with the idea itself being circulated: Obama ought to counter-propose that instead of postponing the debate, it ought to be changed [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s an idea I&#8217;m taking from a mailing list. I&#8217;ll check with the guy who posted it [Later: It was John Laprise] to see if I can credit him, but I&#8217;m sure he&#8217;s ok with the idea itself being circulated:</p>
<p>Obama ought to counter-propose that instead of postponing the debate, it ought to be changed  to a debate on the economy, and opened up to public questions, as a way for the candidates to address the concerns of citizens. </p>
<p>Nice idea.</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/obama" rel="tag">obama</a> <a href="http://www.technorati.com/tag/debates" rel="tag">debates</a> <a href="http://www.technorati.com/tag/mccain" rel="tag">mccain</a> <a href="http://www.technorati.com/tag/politics" rel="tag">politics</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/09/24/open-up-the-debate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to make the debates interactive</title>
		<link>http://www.hyperorg.com/blogger/2008/08/07/how-to-make-the-debates-interactive/</link>
		<comments>http://www.hyperorg.com/blogger/2008/08/07/how-to-make-the-debates-interactive/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:51:41 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[debates]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=7040</guid>
		<description><![CDATA[Jose Antonio Vargas at the Washington Post wonders how we could make the upcoming presidential debates interactive, given that the teaming with MySpace is disappointing. If given a choice between having more YouTube snowmen asking questions or hearing McCain and Obama talk with one another for an hour with no moderator and no questions, I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/the-trail/2008/08/06/interactivity_and_the_presiden.html#more">Jose Antonio Vargas at the Washington Post</a> wonders how we could make the upcoming presidential debates interactive, given that the teaming with MySpace is disappointing.</p>
<p><P>If given a choice between having more YouTube snowmen asking questions or hearing McCain and Obama talk with one another for an hour with no moderator and no questions, I would completely go for the YouTubeless version.</p>
<p><P>But, since that&#8217;s not going to happen except in &#8220;West Wing&#8221; reruns, I think the best we can hope for is a two-parter that makes everything around the debates interactive.</p>
<p><P>In part one, we the people have an official forum by which we can raise and debate questions beforehand. Maybe the moderators will be moved to ask something that actually matters to us. (The <a href="http://cyber.law.harvard.edu/questions/chooser.php">Berkman Question Tool</a> is great for people in an audience to use during a session. It&#8217;s been <a href="https://sourceforge.net/projects/questionanswer/">open-sourced</a>. Maybe it could be beefed up for  national or regional use. Or maybe, if the debates really had a representative audience, it could be used during the debate. Sigh. Just daydreaming.)</p>
<p><P>In part two, we the people carry on a simultaneous debate and discussion as the debate proceeds. And before it. And after it. This already happens, of course, albeit these days frequently through Twitter, which is not well designed for this. But we ought to be able to debate along with the debate. And we will, one way or another. <span id="tagspan" class='tags'>[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/politics" rel="tag">politics</a> <a href="http://www.technorati.com/tag/debates" rel="tag">debates</a> <a href="http://www.technorati.com/tag/question+tool" rel="tag">question_tool</a> <a href="http://www.technorati.com/tag/jose+antonio+vargas" rel="tag">jose_antonio_vargas</a> ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/08/07/how-to-make-the-debates-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debategraph</title>
		<link>http://www.hyperorg.com/blogger/2008/06/04/debategraph/</link>
		<comments>http://www.hyperorg.com/blogger/2008/06/04/debategraph/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:09:58 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[debategraph]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/06/04/debategraph/</guid>
		<description><![CDATA[Debategraph.org has ambitious goals. It wants to provide a public, commons-based wiki where we can lay out the great political debates systematically, rationally, and calmly. The tool creates highly structured maps consisting of relatively atomized arguments. (The tool itself is pretty darn cool.) I&#8217;m dazzled by it. I&#8217;m not convinced that debates can be commoditized [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.Debategraph.org">Debategraph.org</a> has ambitious goals. It wants to provide a public, commons-based wiki where we can lay out the great political debates systematically, rationally, and calmly. The tool creates highly structured maps consisting of relatively atomized arguments. (The tool itself is pretty darn cool.)</p>
<p>I&#8217;m dazzled by it. I&#8217;m not convinced that debates can be commoditized the way knowledge can be, and I&#8217;m not convinced that debates won&#8217;t lose what&#8217;s really going on in them when they are forced into rational outlines, and I&#8217;m not convinced that debates are really about what they say they are, and I&#8217;m not convinced that the truly deep divides are actually debates. But, &#8220;I&#8217;m not convinced&#8221; means only that I don&#8217;t know what to think. More important, Debategraph gives us an infrastructure of some depth and power. We&#8217;ll figure out what to do with it. I hope. </p>
<p>Take a look. It&#8217;s damn interesting. (Thanks to <a href="http://fm.schmoller.net/2008/06/debategraph-the.html">Seb Schmoller</a> for the link.)</p>
<p><span id="tagspan" class='tags'>[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/debategraph" rel="tag">debategraph</a> <a href="http://www.technorati.com/tag/politics" rel="tag">politics</a> <a href="http://www.technorati.com/tag/debates" rel="tag">debates</a> <a href="http://www.technorati.com/tag/everything+is+miscellaneous" rel="tag">everything_is_miscellaneous</a> ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/06/04/debategraph/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.341 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 18:59:06 -->