<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog &#187; mit</title>
	<atom:link href="http://www.hyperorg.com/blogger/tag/mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sat, 15 Jun 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MIT Museum crowd-sources exhibition</title>
		<link>http://www.hyperorg.com/blogger/2009/02/27/mit-museum-crowd-sources-exhibition/</link>
		<comments>http://www.hyperorg.com/blogger/2009/02/27/mit-museum-crowd-sources-exhibition/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:12:41 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/02/27/mit-museum-crowd-sources-exhibition/</guid>
		<description><![CDATA[MIT will be 150 years old in two years. So, the MIT Museum (where you can see Judith Donath&#8217;s arresting and provocative info-overwhelm installation, which opened last night) is asking the public to nominate objects to put on display. The nominations themselves will remain online forever after as a very different sort of permanent display. [...]]]></description>
				<content:encoded><![CDATA[<p>MIT will be 150 years old in two years. So, the MIT Museum (where you can see Judith Donath&#8217;s arresting and provocative info-overwhelm installation, which opened last night) is <a href="http://web.mit.edu/museum/about/pr/2009/150-launch.html">asking</a> the public to <a href="http://museum.mit.edu/150/">nominate</a> objects to put on display. The nominations themselves will remain online forever after as a very different sort of permanent display.</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/mit" rel="tag">mit</a> <a href="http://www.technorati.com/tag/everything+is+miscellaneous" rel="tag">everything_is_miscellaneous</a> <a href="http://www.technorati.com/tag/museum" rel="tag">museum</a> <a href="http://www.technorati.com/tag/" rel="tag"></a> <a href="http://www.technorati.com/tag/judith+donath" rel="tag">judith_donath</a> <a href="http://www.technorati.com/tag/crowdsourcing" rel="tag">crowdsourcing</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/02/27/mit-museum-crowd-sources-exhibition/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Kentucky considers banning anonymous speech</title>
		<link>http://www.hyperorg.com/blogger/2008/03/18/kentucky-considers-banning-anonymous-speech/</link>
		<comments>http://www.hyperorg.com/blogger/2008/03/18/kentucky-considers-banning-anonymous-speech/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:59:33 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[anonymity]]></category>
		<category><![CDATA[berkman]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[digital_rights]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[open_courseware]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/03/18/kentucky-considers-banning-anonymous-speech/</guid>
		<description><![CDATA[According to this excellent blog, Kentucky is considering a bill banning anonymous online speech. (The blog is the class blog for &#8220;The Web Difference&#8221; course I&#8217;m co-teaching, with John Palfrey, at Harvard Law.) * * * And speaking of courses, I find it heartwarming that today I&#8217;m able to open our session on whether the [...]]]></description>
				<content:encoded><![CDATA[<p>According to <a href="http://blogs.law.harvard.edu/webdifference/2008/03/17/kentucky-to-ban-online-anonymity/">this excellent blog</a>, Kentucky is considering a bill banning anonymous online speech. (The blog is the <a href="http://blogs.law.harvard.edu/webdifference/">class blog</a> for &#8220;The Web Difference&#8221; course I&#8217;m co-teaching, with <a href="http://blogs.law.harvard.edu/palfrey/">John Palfrey</a>, at Harvard Law.)</p>
</p>
<p align="center"> * * *</p>
<p>And speaking of courses, I find it heartwarming that today I&#8217;m able to open our session on whether the Web has changed marketing by using some slides on &#8220;what is marketing&#8221; from <a href="http://ocw.mit.edu/OcwWeb/Sloan-School-of-Management/15-810Spring-2005/CourseHome/">John Hauser&#8217;s Spring 2005 course on marketing at MIT</a>, which is available as open courseware. Gotta love the open courseware.</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag">berkman</a> <a href="http://www.technorati.com/tag/anonymity" rel="tag">anonymity</a> <a href="http://www.technorati.com/tag/digital rights" rel="tag">digital_rights</a> <a href="http://www.technorati.com/tag/marketing" rel="tag">marketing</a> <a href="http://www.technorati.com/tag/open courseware" rel="tag">open_courseware</a> <a href="http://www.technorati.com/tag/mit" rel="tag">mit</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/03/18/kentucky-considers-banning-anonymous-speech/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.406 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 18:00:04 -->