<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog &#187; photos</title>
	<atom:link href="http://www.hyperorg.com/blogger/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sat, 15 Jun 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amerzing pherters</title>
		<link>http://www.hyperorg.com/blogger/2012/06/30/amerzing-pherters/</link>
		<comments>http://www.hyperorg.com/blogger/2012/06/30/amerzing-pherters/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 03:13:35 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11978</guid>
		<description><![CDATA[Two sets of amazing photos: Wikimedia Commons has announced its best photos of the year. Here&#8217;s one I like. It&#8217;s by Simon Pierre Barrette. Also, the New York Hall of Science is exhibiting the winners of the international The Olympus BioScapes Digital Imaging Competition. These are amerrrzing photos of microscopic subjects. Totally amahhzning. See them [...]]]></description>
				<content:encoded><![CDATA[<p>Two sets of amazing photos:</p>
<p>Wikimedia Commons has announced its <a href="https://commons.wikimedia.org/wiki/Commons:Picture_of_the_Year/2011/Results">best photos of the year</a>. </p>
<p><img src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/22/Cistothorus_palustris_CT.jpg/400px-Cistothorus_palustris_CT.jpg"></p>
<p>Here&#8217;s one I like. It&#8217;s by <a href="https://commons.wikimedia.org/wiki/User:Cephas">Simon Pierre Barrette</a>.</p>
<p>Also, the New York Hall of Science is exhibiting the winners of the international The Olympus BioScapes Digital Imaging Competition. These are amerrrzing photos of microscopic subjects. Totally amahhzning. <a href="http://www.boston.com/bigpicture/2012/06/extraordinary_microscope_photo.html">See them here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2012/06/30/amerzing-pherters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two tours</title>
		<link>http://www.hyperorg.com/blogger/2012/02/24/two-tours/</link>
		<comments>http://www.hyperorg.com/blogger/2012/02/24/two-tours/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:19:23 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11611</guid>
		<description><![CDATA[The Atlantic has crystal clear photos juxtaposing Japan after the earthquake and a year later. Business Insider has a set of satellite photos of slums around the world.]]></description>
				<content:encoded><![CDATA[<p>The Atlantic has crystal clear photos juxtaposing <a href="http://www.theatlantic.com/infocus/2012/02/japan-earthquake-before-and-after/100251/">Japan after the earthquake and a year later.</a> </p>
<p>Business Insider has a set of satellite photos of <a href="http://www.businessinsider.com/worlds-biggest-slums-2011-2?op=1">slums around the world</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2012/02/24/two-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-res St. Petersburg</title>
		<link>http://www.hyperorg.com/blogger/2012/02/01/high-res-st-petersburg/</link>
		<comments>http://www.hyperorg.com/blogger/2012/02/01/high-res-st-petersburg/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:33 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[st. petersburg]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=11496</guid>
		<description><![CDATA[Here&#8217;s a beautiful high-res view of St. Petersburg. A couple of hints: Click on the &#8220;stop&#8221; button at the bottom to stop it from auto-rotating. And you may find that your keyboard&#8217;s arrow keys make the image easier to control.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a beautiful<a href="http://www.airpano.com/files/Saint-Petersburg-Virtual-Tour/start_e.html"> high-res view of St. Petersburg</a>.</p>
<p>A couple of hints: Click on the &#8220;stop&#8221; button at the bottom to stop it from auto-rotating. And you may find that your keyboard&#8217;s arrow keys make the image easier to control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2012/02/01/high-res-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Public Library has 15,827  photos on Flickr</title>
		<link>http://www.hyperorg.com/blogger/2010/12/11/boston-public-library-has-15827-photos-on-flickr/</link>
		<comments>http://www.hyperorg.com/blogger/2010/12/11/boston-public-library-has-15827-photos-on-flickr/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:47:40 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=10077</guid>
		<description><![CDATA[The Boston Public Library has put 15,827 photos into Flickr, using the least restrictive Creative Commons licenses possible. Tom Blake, the Digital Projects Manager at the BPL reports &#8220;he images on our Flickr account have been viewed collectively over 1.6 million times since we launched the account in March of 2008.&#8221; The photos I dipped [...]]]></description>
				<content:encoded><![CDATA[<p>The Boston Public Library has put  <a href="http://www.flickr.com/photos/boston_public_library/collections/">15,827 photos into Flickr</a>, using the least restrictive Creative Commons licenses possible. Tom Blake, the Digital Projects Manager at the BPL reports &#8220;he images on our Flickr account have been viewed collectively over 1.6 million times since we launched the account in March of 2008.&#8221;</p>
<p>
The photos I dipped into were well marked up with metadata, and tagged. (Their new collection is called &#8220;<a href="http://www.everythingismiscellaneous.com">Misc</a>.&#8221; :) Some great stuff there. E.g., if you&#8217;re interested in the early Red Sox, try <a href="http://www.flickr.com/photos/boston_public_library/sets/72157625570611180/?page=264">these</a>. Or <a href="http://www.flickr.com/photos/boston_public_library/sets/72157625570611180/?page=255">stereopticon images</a>. </p>
<hr width="100px">
<p>[the next day:] Jon Udell, in a tweet [twitter: <a href="http://twitter.com/judell">judell</a>], points to <a href="http://blog.jonudell.net/2010/06/15/keene-public-library-joins-flickr-commons/">Keene Public Library&#8217;s recent Flickr uploading</a>g. &#8221; KPL nicely models photo curation,&#8221; Jon tweets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2010/12/11/boston-public-library-has-15827-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome, Not awesome, Awesome if it works</title>
		<link>http://www.hyperorg.com/blogger/2009/11/29/awesome-not-awesome-awesome-if-it-works/</link>
		<comments>http://www.hyperorg.com/blogger/2009/11/29/awesome-not-awesome-awesome-if-it-works/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:14:20 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[ctd]]></category>
		<category><![CDATA[l4d2]]></category>
		<category><![CDATA[l4d2 ctd]]></category>
		<category><![CDATA[left4dead 2]]></category>
		<category><![CDATA[left4dead2]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[video professor]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/11/29/awesome-not-awesome-awesome-if-it-works/</guid>
		<description><![CDATA[Awesome: Photo of the sun&#8217;s path over the course of a year. Not awesome: Video Professor. Nice job calling it like it is, Mike Arrington. (&#8220;When you&#8217;re 80 and look back at what you&#8217;ve done with your life, is this really what you want to have spent your time doing?&#8221;) And it&#8217;s been slashdotted. Awesome [...]]]></description>
				<content:encoded><![CDATA[<p>Awesome: <a href="http://baszottbanda.blogspot.com/2009/11/i-should-say-it-is-most-complicated.html"> Photo of the sun&#8217;s path over the course of a year</a>.</p>
<p>Not awesome: Video Professor. <a href="http://www.techcrunch.com/2009/11/28/video-professor-washington-post-scamville/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+Techcrunch+%28TechCrunch%29">Nice job calling it like it is, Mike Arrington</a>. (&#8220;When you&#8217;re 80 and look back at what you&#8217;ve done with your life, is this really what you want to have spent your time doing?&#8221;) And it&#8217;s been <a href="http://slashdot.org/story/09/11/28/2138231/Calling-Video-Professor-a-Scam">slashdotted</a>. </p>
<p>Awesome if it works: Is <a href="http://forums.steampowered.com/forums/showthread.php?t=1029427&#038;page=18">this the fix</a> for Left4Dead2&#8242;s crash-to-desktop problem?</p>
<p> [LATER THAT DAY: Nope. It definitely isn't. Sigh.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/11/29/awesome-not-awesome-awesome-if-it-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ridiculous zoom</title>
		<link>http://www.hyperorg.com/blogger/2009/05/18/ridiculous-zoom/</link>
		<comments>http://www.hyperorg.com/blogger/2009/05/18/ridiculous-zoom/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:41:53 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/05/18/ridiculous-zoom/</guid>
		<description><![CDATA[At first sight, the images at the Nano GigaPan blog look like fairly ordinary electron microscope photos. But notice the zoom button. Here&#8217;s an ant. Here&#8217;s some blood and hair. [Tags: images zoom photos ]]]></description>
				<content:encoded><![CDATA[<p>At first sight, the images at the <a href="http://nanogigapan.blogspot.com/">Nano GigaPan blog</a> look like fairly ordinary electron microscope photos. But notice the zoom button.</p>
<p>Here&#8217;s an <a href="http://nanogigapan.blogspot.com/2009/05/ant.html">ant</a>. Here&#8217;s some <a href="http://nanogigapan.blogspot.com/2009/05/sem-image-of-blood-and-hair.html">blood and hair</a>.</p>
<p><span id="tagspan" class='tags'>[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/images" rel="tag">images</a> <a href="http://www.technorati.com/tag/zoom" rel="tag">zoom</a> <a href="http://www.technorati.com/tag/photos" rel="tag">photos</a> ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/05/18/ridiculous-zoom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From our Archives</title>
		<link>http://www.hyperorg.com/blogger/2009/04/23/from-our-archives/</link>
		<comments>http://www.hyperorg.com/blogger/2009/04/23/from-our-archives/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:33:45 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[artillery]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[egov]]></category>
		<category><![CDATA[munitions]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8118</guid>
		<description><![CDATA[After giving a talk to folks from the National Archives, they gave me a book â€” Your Land, Our Land, edited by Monroe Dodd and Brian Burnes, on the staff of the National Archives â€” of photos from the regional archives. Beautiful stuff in it. Here are some samples. (I photographed them since the book [...]]]></description>
				<content:encoded><![CDATA[<p>After giving a talk to folks from the National Archives, they gave me a book â€” Your Land, Our Land, edited by Monroe Dodd and Brian Burnes, on the staff of the National Archives â€” of photos from the regional archives. Beautiful stuff in it. Here are some samples. (I photographed them since the book doesn&#8217;t fit into my scanner very well.) Click on the samples to download large versions:</p>
<p><span align="center"><a href="http://www.hyperorg.com/blogger/images/shells.jpg"><img src="http://www.hyperorg.com/blogger/images/shellssmall.jpg" alt="artillery shells"></a><br />From the Watertown arsenal (Boston), WWI artillery shells</span></p>
<p><span align="center"><a href="http://www.hyperorg.com/blogger/images/woodyguthrie.jpg"><img src="http://www.hyperorg.com/blogger/images/woodyguthriesmall.jpg" alt="artillery shells"></a><br />Woody Guthrie&#8217;s signed loyalty oath</span></p>
<p><span align="center"><a href="http://www.hyperorg.com/blogger/images/factorywoman.jpg"><img src="http://www.hyperorg.com/blogger/images/factorywomansmall.jpg" alt="artillery shells"></a><br />vMinerva Markowitz working an engraving machine: Brooklyn Navy Yard, WWII</span></p>
<p>This book, published by Kansas City Star Books and the Foundation for the National Archives comes with the usual stern copyright warning:
</p>
<blockquote><p>&#8220;All rights reserved. No part of this book may be reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior consent of the publisher.&#8221;</p>
</blockquote>
<p>But I checked with counsel: The copyright only extends to the selection and arrangement of the photos, plus any text they added. The photos themselves are public domain (I presume), and &#8220;in the US (unlike Europe), there is no copyright protection for the digitization or accurate reproduction of public domain works.&#8221;</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/national+archives" rel="tag">national_archives</a> <a href="http://www.technorati.com/tag/photos" rel="tag">photos</a> <a href="http://www.technorati.com/tag/woody+guthrie" rel="tag">woody_guthrie</a> <a href="http://www.technorati.com/tag/artillery" rel="tag">artillery</a> <a href="http://www.technorati.com/tag/munitions" rel="tag">munitions</a> <a href="http://www.technorati.com/tag/rosie+the+riveter" rel="tag">rosie_the_riveter</a> <a href="http://www.technorati.com/tag/copyright" rel="tag">copyright</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/04/23/from-our-archives/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Those darn squirrels</title>
		<link>http://www.hyperorg.com/blogger/2008/12/21/those-darn-squirrels/</link>
		<comments>http://www.hyperorg.com/blogger/2008/12/21/those-darn-squirrels/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:23:50 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[cuteness]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rodents]]></category>
		<category><![CDATA[squirrels]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/12/21/those-darn-squirrels/</guid>
		<description><![CDATA[Here&#8217;s a cute photo of the squirrels in our neighbor&#8217;s house, which is quite adorable for him except for the squirrels. [Tags: photos squirrels cuteness rodents ]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a cute photo of the squirrels in our neighbor&#8217;s house, which is quite adorable for him except for the squirrels.</p>
<p><span align="center"><a href="http://flickr.com/photos/dweinberger/3125145207"><img src="http://www.hyperorg.com/blogger/images/squirrels-06-web.jpg" alt="three squirrels "></a></span></p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/photos" rel="tag">photos</a> <a href="http://www.technorati.com/tag/squirrels" rel="tag">squirrels</a> <a href="http://www.technorati.com/tag/cuteness" rel="tag">cuteness</a> <a href="http://www.technorati.com/tag/rodents" rel="tag">rodents</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/12/21/those-darn-squirrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why, I remember Obama when he was a young lad of 43</title>
		<link>http://www.hyperorg.com/blogger/2008/10/21/why-i-remember-obama-when-he-was-a-young-lad-of-43/</link>
		<comments>http://www.hyperorg.com/blogger/2008/10/21/why-i-remember-obama-when-he-was-a-young-lad-of-43/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:59:46 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[dnc2005]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2008/10/21/why-i-remember-obama-when-he-was-a-young-lad-of-43/</guid>
		<description><![CDATA[I was thumbing through some photos a couple of days ago and came across IMG0127.jpg, which turned out to be a photo I took at the 2004 Democratic National Convention. I was there as one of the 30 or so bloggers who had been given credentials. The DNC did it up right for us, including [...]]]></description>
				<content:encoded><![CDATA[<p>I was thumbing through some photos a couple of days ago and came across IMG0127.jpg, which turned out to be a photo I took at the 2004 Democratic National Convention. I was there as one of the 30 or so bloggers who had been given credentials. The DNC did it up right for us, including a breakfast meeting, in front of which they trotted dignitaries, including Howard Dean and the skinny, promising Senator-to-be. All I remember was that he was shy, charming, and seemed as unsure as we were of what to make of a room full of bloggers with press credentials, all being recorded by mainstream journalists who had been confined behind a railing at the back of the room.</p>
</p>
<p align="center"><a href="http://www.hyperorg.com/blogger/images/obama_at_2004_dnc.jpg"><img src="http://www.hyperorg.com/blogger/images/obama_at_2004_dnc_web.jpg" alt="Obama addressing bloggers at 2004 DNC" border="0"><br />(Click for larger version)</a></p>
<p>Meanwhile, my friend Tim Hiltabiddle has posted at Facebook a <a href="http://www.facebook.com/album.php?aid=41005&#038;l=31272&#038;id=712182902">gallery of beautiful photos</a> he took of Obama in New Hampshire last week. Gorgeous.</p>
<p><span><span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/berkma" rel="tag"></a> <a href="http://www.technorati.com/tag/obama" rel="tag">obama</a> <a href="http://www.technorati.com/tag/politics" rel="tag">politics</a> <a href="http://www.technorati.com/tag/dnc2005" rel="tag">dnc2005</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/10/21/why-i-remember-obama-when-he-was-a-young-lad-of-43/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I voted for Obama!</title>
		<link>http://www.hyperorg.com/blogger/2008/10/16/i-voted-for-obama/</link>
		<comments>http://www.hyperorg.com/blogger/2008/10/16/i-voted-for-obama/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:43:09 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[ivotedforobama]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=7391</guid>
		<description><![CDATA[A happy day! I voted for Obama! Right next to the slightly scary, life-size cardboard cut-out my daughter gave me! Happy, happy day!! PS: I tagged the photos &#8220;ivotedforobama&#8221; at flickr. [Tags: obama ivotedforobama ]]]></description>
				<content:encoded><![CDATA[<p>A happy day! I voted for Obama! Right next to the slightly scary, life-size cardboard cut-out my daughter gave me!</p>
<p><img src="http://farm4.static.flickr.com/3049/2946859019_98445029a8.jpg?v=0" alt="me and my cardboard pal" width="height="></span></p>
<p><span align="center"><img src="http://farm4.static.flickr.com/3175/2947716738_5e1650b6f8.jpg?v=0" alt="close-up of marked absentee ballot" width="height="></span>
<p><span align="center"></p>
<p>Happy, happy day!!</p>
<p>PS: I tagged the photos &#8220;ivotedforobama&#8221; at <a href="http://flickr.com/photos/dweinberger/sets/72157608084066582/">flickr</a>.  <span id="tagspan" class="tags">[Tags: <a href="http://www.technorati.com/tag/obama" rel="tag">obama</a> <a href="http://www.technorati.com/tag/ivotedforobama" rel="tag">ivotedforobama</a> ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2008/10/16/i-voted-for-obama/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.390 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 08:49:53 -->