<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joho the Blog &#187; semantic_web</title>
	<atom:link href="http://www.hyperorg.com/blogger/tag/semantic_web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperorg.com/blogger</link>
	<description>Let's just see what happens</description>
	<lastBuildDate>Sat, 15 Jun 2013 21:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meaning-mining Wikipedia</title>
		<link>http://www.hyperorg.com/blogger/2009/06/09/meaning-mining-wikipedia/</link>
		<comments>http://www.hyperorg.com/blogger/2009/06/09/meaning-mining-wikipedia/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:05:54 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[everything_is_miscellaneous]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[semantic_web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=8316</guid>
		<description><![CDATA[DBpedia extracts information from Wikipedia, building a database that you can query. This isn&#8217;t easy because much of the information in Wikipedia is unstructured. On the other hand, there&#8217;s an awful lot that&#8217;s structured enough so that an algorithm can reliably deduce the semantic content from the language and the layout. For example, the boxed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wiki.dbpedia.org/">DBpedia</a> extracts information from Wikipedia, building a database that you can query. This isn&#8217;t easy because much of the information in Wikipedia is unstructured. On the other hand, there&#8217;s an awful lot that&#8217;s structured enough so that an algorithm can reliably deduce the semantic content from the language and the layout. For example, the boxed info on bio pages is pretty standardized, so your algorithm can usually assume that the text that follows &#8220;Born: &#8221; is a date and not a place name.  As the DBpedia site <a href="http://wiki.dbpedia.org/About">says</a>:</p>
<blockquote><p>The DBpedia knowledge base currently describes more than 2.6 million things, including at least 213,000 persons, 328,000 places, 57,000 music albums, 36,000 films, 20,000 companies. The knowledge base consists of 274 million pieces of information (RDF triples). It features labels and short abstracts for these things in 30 different languages; 609,000 links to images and 3,150,000 links to external web pages; 4,878,100 external links into other RDF datasets, 415,000 Wikipedia categories, and 75,000 YAGO categories.</p>
</blockquote>
<p>Over time, the site will get better and better at extracting info from Wikipedia. And as it does so, it&#8217;s building a generalized corpus of query-able knowledge. </p>
<p>As of now, the means of <a href="http://wiki.dbpedia.org/OnlineAccess">querying the knowledge</a> requires some familiarity with building database queries. But, the world has accumulated lots of facility with putting front-ends onto databases. DBpedia is working on something differentL accumulating an encyclopedic database, open to all and expressed in the open language of the Semantic Web.</p>
<p>(Via <a href="http://sopekmir.blogspot.com/">Mirek Sopek</a>.) <span id="tagspan" class='tags'>[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/wikipedia" rel="tag">wikipedia</a> <a href="http://www.technorati.com/tag/semantic web" rel="tag">semantic_web</a> <a href="http://www.technorati.com/tag/everything is miscellaneous" rel="tag">everything_is_miscellaneous</a> ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/06/09/meaning-mining-wikipedia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wolfram interview</title>
		<link>http://www.hyperorg.com/blogger/2009/04/29/wolfram-interview/</link>
		<comments>http://www.hyperorg.com/blogger/2009/04/29/wolfram-interview/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:27:04 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[everything_is_miscellaneous]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[ontologies]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic_web]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[wolframalpha]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/2009/04/29/wolfram-interview/</guid>
		<description><![CDATA[The Berkman Center has posted the raw audio of my 55 minute interview with Stephen Wolfram, about his deeply cool WolframAlpha program (which he talked about here yesterday). On the other hand, if you wait a few days, you can skip some throat-clearing on my part, as well as my driving him down an alley [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://cyber.harvard.edu%20">Berkman</a> Center has posted the raw audio of my 55 minute <a href="http://cyber.law.harvard.edu/interactive/podcasts/radioberkman/wolfram">interview</a> with Stephen Wolfram, about his deeply cool WolframAlpha program (which he <a href="http://www.hyperorg.com/blogger/2009/04/28/berkman-stephen-wolfram-wolframalphacom/">talked</a> about here yesterday). On the other hand, if you wait a few days, you can skip some throat-clearing on my part, as well as my driving him down an alley based on my not seeing where WolframAlpha puts links to other pieces of information. As is so often the case, the edited version will be better.</p>
<p><span id="tagspan" class='tags'>[Tags: <a href="http://www.technorati.com/tag/berkman" rel="tag"></a> <a href="http://www.technorati.com/tag/wolfram" rel="tag">wolfram</a> <a href="http://www.technorati.com/tag/wolframalpha" rel="tag">wolframalpha</a> <a href="http://www.technorati.com/tag/metadata" rel="tag">metadata</a> <a href="http://www.technorati.com/tag/search" rel="tag">search</a> <a href="http://www.technorati.com/tag/google" rel="tag">google</a> <a href="http://www.technorati.com/tag/semantic web" rel="tag">semantic_web</a> <a href="http://www.technorati.com/tag/ontologies" rel="tag">ontologies</a> <a href="http://www.technorati.com/tag/taxonomy" rel="tag">taxonomy</a> <a href="http://www.technorati.com/tag/everything is miscellaneous" rel="tag">everything_is_miscellaneous</a> ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperorg.com/blogger/2009/04/29/wolfram-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.351 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 17:35:08 -->